400
Bad Request
Invalid Request to Server. Make sure to double-checks all of the input data.
Endpoint | Method | Code | Description | Detail |
---|---|---|---|---|
/vehicles/:vehicleId | GET | E-V1/1-2 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. |
E-V1/1-3 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. | ||
/vehicles/ | GET | E-V1/1-4 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. |
E-V1/1-5 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. | ||
E-V1/1-6 | No vehicle data returned. | Happens when the data client's requested are empty. | ||
POST | E-V1/2-2 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. | |
E-V1/2-3 | Device not found, invalid IMEI. | Happens when client try to add a new vehicle with unknown device. | ||
E-V1/2-4 | License Plate is required. | Happens when try to add a new vehicle without license plate. | ||
E-V1/2-5 | Vehicle Type ID is required. | Happens when try to add a new vehicle without vehicle type ID. | ||
E-V1/2-6 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. | ||
E-V1/2-7 | Box Type does not exist. | Happens when try to add a new vehicle with unknown box type. | ||
E-V1/2-8 | Thermo Type does not exist. | Happens when try to add a new vehicle with unknown thermo type. | ||
E-V1/2-9 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. | ||
E-V1/2-10 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. | ||
/vehicles/statuses/ | GET | E-V1/S1-2 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. |
E-V1/S1-3 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. | ||
E-V1/S1-3 | No vehicle status data returned. | Happens when the data client's requested are empty. | ||
/trips/ | GET | E-T1/1-2 | Vehicle ID or Driver ID is required. | Happens when client trying to request data without Vehicle ID or Driver ID. |
E-T1/1-3 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. | ||
E-T1/1-4 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. | ||
/trips/last/ | GET | E-T1/L1-2 | Vehicle ID is required. | Happens when client trying to request data without Vehicle ID. |
E-T1/L1-3 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. | ||
E-T1/L1-4 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. | ||
/geofences/ | GET | E-G1/1-2 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. |
E-G1/1-3 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. | ||
POST | E-G1/2-2 | Fence Name is required. | Happens when try to add a new geofence without fence name. | |
E-G1/2-3 | Type is required. | Happens when try to add a new geofence without type. | ||
E-G1/2-4 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. | ||
E-G1/2-5 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. | ||
/api-key/ | GET | E-AK1/1-2 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. |
E-AK1/1-3 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. | ||
E-AK1/1-4 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. | ||
/login/ | POST | E-L1/1-2 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. |
E-L1/1-3 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. | ||
E-L1/1-4 | An error occurred while executing query / GraphQL validation failed. | Happens when the input is not following its type. | ||
E-L1/1-5 | An error found after requesting data. | Happens when the data client's requested are invalid. Error detail will be different each request. |
401
Unauthorized
The request cannot be performed because the client has not provided a valid credentials.
Endpoint | Method | Code | Description | Detail |
---|---|---|---|---|
ALL | Authentication token is required | Happens when client trying to request data without token. | ||
/login/ | POST | E-L1/1-6 | Invalid API key. | Happens when client trying to login with invalid API Key. |
403
Forbidden
The request cannot be performed because the client does not have access to the data.
Endpoint | Method | Code | Description | Detail |
---|---|---|---|---|
ALL | No header found | Happens when client trying to request data without header. | ||
/login/ | POST | E-L1/1-1 | All credentials must be filled. | Happens when client trying to login without user credential and API key. |
/api-key/ | POST | E-AK1/1-1 | Either authentication token or user credential is required. | Happens when client trying to request data without token or user credential. |
500
Internal Server Error
Server encountered an unexpected condition that prevented it from fulfilling the request.
Endpoint | Method | Code | Description | Detail |
---|---|---|---|---|
ALL | No url specified / other errors | Server Error, try again later or contact the owner. |